Display | |
---|---|
Panel Size (inch) | 43 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 90% |
Panel Type | VA |
Panel Backlight | LED |
True Resolution | 3840x2160 |
Display Viewing Area (HxV) | 941.184 x 529.416 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.2451mm |
Brightness (Typ.) | 750cd/㎡ |
Brightness (HDR, Peak) | 1,000 cd/㎡ |
Contrast Ratio (Typ.) | 4000:1 |
Contrast Ratio (HDR, Max) : | 1,000,000:1 |
Viewing Angle (CR≧10) | 178°/ 178° |
Response Time | 1ms MPRT |
Display Colors | 1073.7M (10 bit) |
Flicker free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 144Hz |
Video Feature | |
---|---|
Trace Free Technology | Yes |
Color Accuracy | △E< 2 |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | FreeSync™ Premium Pro |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes |
PIP (PbP) Technology | Yes |
I/O Ports | |
---|---|
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.0) | x 2 |
HDMI (v2.1) | x 2 |
Earphone jack : | Yes |
USB Hub : | 2x USB 3.2 Gen 1 Type-A |
USB 3.0 (Signal) | x 1 |
Audio Features | |
---|---|
Speaker | Yes(10Wx2) |
Signal Frequency | |
---|---|
Digital Signal Frequency |
DP: 275 ~275 KHz (H) /48 ~144 Hz(V) |
Power Consumption | |
---|---|
Power Consumption | <48W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
---|---|
Tilt | Yes (+10° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Dimensions (Esti.) | |
---|---|
Phys. Dimension with Stand (W x H x D) | 974.58 x 631.31 x 301.5 mm |
Phys. Dimension without Stand (W x H x D) | 974.58 x 570.62 x 74.6 mm |
Box Dimension (W x H x D) | 1069 x 722 x374 mm |
Weight (Esti.) | |
---|---|
Net Weight with Stand | 15.3 Kg |
Net Weight without Stand | 14.2 Kg |
Gross Weight | 22.8 Kg |
Accessories (vary by regions) |
---|
Color pre-calibration report |
DisplayPort cable |
HDMI Ultra High Speed Cable |
Power adapter |
Power cord |
Quick start guide |
Remote Controller |
ROG sticker |
USB 3.0 cable |
Warranty Card |
Certificate |
---|
TÜV Flicker-free |
TÜV Low Blue Light |
VESA DisplayHDR 1000 |
AMD FreeSync Premium Pro |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam