| Display | |
|---|---|
| Panel Size (inch) | 32 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 98% |
| Color Space (sRGB) | 160% |
| Panel Type | IPS |
| Panel Backlight | LED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 708.48 x 398.52 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.185mm |
| Brightness (Typ.) | 450cd/㎡ |
| Brightness (HDR, Peak) | 600 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (HDR, Max) | 1,000,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 1ms MPRT |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 144Hz |
| Video Feature | |
|---|---|
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes |
| PIP (PbP) Technology | Yes |
| I/O Ports | |
|---|---|
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | x 1 |
| Audio Features | |
|---|---|
| Speaker | Yes(5Wx2) |
| Signal Frequency | |
|---|---|
| Digital Signal Frequency |
DP: 30KHz~370KHz(H) / 48~155Hz (V) |
| Power Consumption | |
|---|---|
| Power Consumption | 52W |
| Power Saving Mode | 0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
|---|---|
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~100mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
|---|---|
| Phys. Dimension with Stand (W x H x D) | 728.18 x 551.83 x 292.56 mm |
| Phys. Dimension without Stand (W x H x D) | 728.18 x 428.52 x 87.12 mm |
| Box Dimension (W x H x D) | 812 x 626 x 238 mm |
| Weight (Esti.) | |
|---|---|
| Net Weight with Stand | 9.7kg |
| Net Weight without Stand | 6.1kg |
| Gross Weight | 14.8kg |
| Accessories (vary by regions) |
|---|
| Color pre-calibration report |
| DisplayPort cable |
|
HDMI Ultra High Speed Cable |
| Power adapter |
| Power cord |
| Quick start guide |
| ROG sticker |
| USB 3.0 cable |
| Warranty Card |
| Welcome Card |
| Certificate |
|---|
| TÜV Flicker-free |
| TÜV Low Blue Light |
| VESA DisplayHDR 600 |
| AMD FreeSync Premium Pro |
| G-SYNC Compatible |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam