Tech Specs | Details |
---|---|
Type | Dual Chamber Mid-Tower ATX Case |
Volume | 60L |
Case Dimensions | 456mm (L) x 285mm (W) x 462mm (H) |
Case Materials | Tempered Glass, Steel, ABS |
Color | White/Black, Black/Black, Red/Black |
Motherboard Support | EATX, ATX, mATX, ITX |
Power Supply | ATX up to 235mm in length |
Video Card Max Dimensions | 375mm length, 75mm thick (60mm or less recommended for best cooling) |
Fan Support | Side: 2x 120/140mm Top: 3x 120mm Rear: 1x 120mm (1x 120mm, 1300 RPM included) Bottom: 2x 120mm/140mm (2x 120mm, 1300 RPM included) |
Radiator Support | Side: 120, 140, 240, 280mm up to 150mm thick Top: 120, 240, 360mm up to 30mm thick Rear: 120mm |
CPU Cooler Height | 160 mm* |
Storage | 2x 3.5" HDD or 4x 2.5" SSD |
Expansion Slots | 3 + 6 half-height |
PCI Express Riser | 4.0 x 16 (included) |
Sku | CS-HYTE-Y60-P3R-U |
INTERFACES | |
Front USB 3.0 | 2 |
Front USB 3.2 Gen 2 Type-C | 1 |
Audio/Mic Jack | 1 |
Dust Filters | Bottom, Side, Top |
RGB Lighting | None |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam