| DISPLAY | |
| Size (cm) | 67.32 |
| Resolution | 2560 x 1440 |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 110.8 PPI |
| Brightness (Min.) | 160 cd/m² |
| Brightness (Typ.) | 200 cd/m² |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Typ.) | 1500000:1 |
| Response Time | 0.03ms (GtG) |
| Refresh Rate (Max.) [Hz] | 240 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| FEATURES | |
| HDR 10 | YES |
| HDR Effect | YES |
| Color Calibrated in Factory | YES |
| HW Calibration | HW Calibration Ready |
| Reader Mode | YES |
| Color Weakness | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| AMD FreeSync™ | FreeSync Premium |
| VRR | YES |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Hexagon Lighting |
| Smart Energy Saving | YES |
| Others (Feature) | Hexagon Lighting, VESA DSC Tech. DTS HP:X (4-pole H/P Out) |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | YES |
| OnScreen Control (LG Screen Manager) | YES |
| CONNECTIVITY | |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| SPDIF out (Optical Digital Audio Out) | YES |
| Headphone Out | 4-pole (Sound+Mic) |
| SOUND | |
| DTS HP:X | YES |
| POWER | |
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 74W |
| Power Consumption (Max.) | 94W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 604.4 x 574.4 x 258mm (UP) / 604.4 x 464.4 x 258mm (DOWN) |
| Dimension without Stand (W x H x D) | 604.4 x 350.6 x 45.3 mm |
| Dimension in Shipping (W x H x D) | 808 x 181 x 532 mm |
| Weight with Stand | 7.35kg |
| Weight without Stand | 5.05kg |
| Weight in Shipping | 11kg |
| ACCESSORY | |
| HDMI | YES (ver 2.1) |
| Display Port | YES |
| USB A to B | YES |
| Remote Controller | YES |
| Others (Accessory) | Stand Cable holder, Screw Driver |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam