| DISPLAY | |
| Size (cm) | 124.5 cm (49) |
| Resolution | 5120 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.234 x 0.234 mm |
| Brightness (Min.) | 320 cd/m² |
| Brightness (Typ.) | 400 cd/m² |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178°(R/L), 178°(U/D) |
| Surface Treatment | Anti-Glare |
| Curved | Yes |
| HDR | |
| HDR 10 | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| HDR Effect | Yes |
| COLOR & CALIBRATION | |
| Nano IPS™ Technology | Yes |
| Color Calibrated | Yes |
| FEATURES | |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| NVIDIA G-Sync™ | NVIDIA G-SYNC Compatible |
| RADEON FreeSync™ | FreeSync Premium Pro |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| PBP | Yes (2PBP) |
| PIP | Yes |
| Smart Energy Saving | Yes |
| SOFTWARE APPLICATION | |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| CONNECTIVITY | |
| HDMI | Yes (2ea) |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 |
| USB-C | Yes (1ea) |
| USB-C (Max. Resolution at Hz) | 5120 X 1440 @ 144Hz |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Data Transmission) | YES |
| USB-C (Power Delivery) | 90W |
| USB Upstream Port | Yes (1ea/ver2.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Headphone Out | Yes |
| SOUND | |
| Speaker | Yes |
| Speaker Output (unit) | 10W |
| Speaker Channel | 2ch |
| Rich Bass | Yes |
| POWER | |
| Type | Built-in Power |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 103W |
| Power Consumption (Max.) | 113W |
| Power Consumption (Sleep Mode) | 0.4W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 1215.1 x 585.8 x 281.0 mm |
| Dimension without Stand (W x H x D) | 1215.1 x 365.7 x 114.2 mm |
| Dimension in Shipping (W x H x D) | 1330 x 298 x 490 mm |
| Weight with Stand | 14.7 |
| Weight without Stand | 12.6 |
| Weight in Shipping | 19.6 |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam