The 12GB GDDR6X memory with a memory clock of 21 Gbps and a 192-bit memory interface provides lightning-fast data access, eliminating bottlenecks and maximizing overall performance. With DirectX® 12 Ultimate support, HDR capabilities, and 4K at 240Hz or 8K at 60Hz with DSC display options, the Palit RTX 4070 Dual delivers unrivaled visual fidelity.
The 12GB GDDR6X memory with a memory clock of 21 Gbps and a 192-bit memory interface ensures smooth multitasking and lightning-fast data transfers, making it perfect for content creation and multimedia projects. With support for Microsoft DirectX® 12 Ultimate and NVIDIA Reflex, this GPU delivers unmatched responsiveness and precision.
From gaming to content creation, the Palit RTX 4070 Dual has you covered with its powerful CUDA Cores, 4K at 240Hz or 8K at 60Hz display support, and VR readiness. Upgrade to this graphics card and unlock the true potential of your gaming and creative endeavors.
Memory Amount | 12GB | RGB Lighting | Yes |
Memory Interface | 192bit | 0-dB TECH | Yes |
DRAM Type | GDDR6X | DrMOS | Yes |
Graphics Clock | 1920 MHz | Ray Tracing Cores | 3rd Generation |
Boost Clock | 2475 MHz | Tensor Cores | 4th Generation |
Memory Clock | 21 Gbps | NVIDIA Architecture | Ada Lovelace |
CUDA Cores | 5888 | NVIDIA DLSS 3 | Yes |
Memory Bandwidth (GB/sec) | 504 | NVIDIA Reflex | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Real-Time Ray Tracing | Yes |
OpenGL | 4.6 | NVIDIA® Highlights | Yes |
Bus Support | PCI-E 4.0 | NVIDIA Multi-Projection | Yes |
HDMI | HDMI 2.1 | Multi Monitor | 4 |
DisplayPort | DP1.4a x 3 | NVIDIA Ansel | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA FreeStyle | Yes |
Height | 2 Slot | NVIDIA Vulkan RT API | Yes |
Board Size | 269.1 x 127.5 x 40.1 mm | NVIDIA G-SYNC | Yes |
Graphics Card Power | 200W | NVIDIA Omniverse | Yes |
Recommended System Power | 750W | NVIDIA GPU Boost | Yes |
Supplementary Power Connectors | 8-pin x 1 | NVIDIA ShadowPlay | Yes |
NVIDIA Encoder (NVENC) | 1x 8th Generation | ||
NVIDIA Decoder (NVDEC) | 5th Generation | ||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery Khor Fakkan, Kalba, Dhaid, Dibba Al-Hisn, Al Madam